Performance Data
2026 Data Overview
KS2 SATs data
Key Stage 2 (EXS/GDS) | National 2024 | School 2024 | National 2025 | School 2025 | National 2026 | School 2026 | ||||||
| EXS 2024 | GDS 2024 | EXS 2024 | GDS 2024 | EXS 2025 | GDS 2025 | EXS 2025 | GDS 2025 | EXS 2026 | GDS 2026 | EXS 2026 | GDS 2026 |
Reading | 74% | 28% | 79% | 30% | 75% | 27% | 75% | 35% | 75% | TBC | 83% | 44% |
Writing | 72% | 12% | 67% | 6% | 72% | 26% | 73% | 6% | 73% | TBC | 78% | 14% |
Maths | 73% | 24% | 79% | 28% | 74% | 13% | 65% | 23% | 75% | TBC | 81% | 35% |
Combined | 61% | 8% | 54% | 6% | 62% | 8% | 54% | 6% | 63% | TBC | 71% | 13% |
EGPS | 72% | 31% | 79% | 56% | 73% | 30% | 75% | 36% | 74% | TBC | 75% | 41% |
*GDS National figures have not yet been released
Multiplication Check
Year 4 MTC | National 2024 | School 2024 | National 2025 | School 2025 | National 2026 | School 2026 |
Mean Score | 20.6 | 17.5 | 21.0 | 21.0 | TBC | 22.1 |
25/25 | 34% | 18% | 37% | 27% | TBC | 32% |
*National figures for 2026 have not yet been released.
Phonics Screening Check
Statistic | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||
School | National | School | National | School | National | Cohort | School | National | |
% passing in Year 1 | 84% | 79% | 72% | 80% | 78% | 80% | 58 | 83% | TBC |
% passing check by end of Year 2 | 94% | 89% | 98% | 89% | 90% | 89% | 59 | 93% | TBC |
*National figures for 2026 have not yet been released.
Early Years Foundation Stage
Statistic | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||
School | National | School | National | School | National | Cohort | School | National | |
% achieving a Good Level of Development | 56% | 67% | 68% | 68% | 73% | 68% | 44 | 70% | TBC |
% at the expected level across all early learning goals | 56% | 66% | 68% | 66% | 73% | 67% | 44 | 70% | TBC |
Average number of early learning goals at the expected level per pupil | 13.9 | 14.1 | 13.9 | 14.1 | 14.6 | 14.1 | 44 | 13.8 | TBC |
*National figures for 2026 have not yet been released.
The following tables show the percentage of children who met and the percentage of those who exceeded the national expectations in the Early Years, the Phonics Screening Check and Key Stage 2 SATs.
Performance data
Please find below a link that provides relevant information from the Department for Education Performance Tables.